Description
Sizing Guidance: Dianna washed her t-shirt in cold and tumbled dry low. It shortened slightly in the torso and tightened a small amount all over. If you are concerned about shrinkage, we recommend ordering the next size up. Please choose your size carefully because the t-shirts will be ordered and printed in bulk, so exchanges will not be available.
Both Women’s and Unisex Tees are 4.3-ounce, 100% combed ring spun cotton.

PRODUCT MEASUREMENTS For WOMEN’S TEE
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Chest Width | 16 3/4 | 17 3/4 | 18 3/4 | 20 1/4 | 21 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
Sleeve Length from Center Back | 13 | 13 1/2 | 14 | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 3/4 |
Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 1/4 | 28 | 28 1/2 | 29 | 29 |

PRODUCT MEASUREMENTS For UNISEX TEE
XS | XS | S | S | M | M | L | L | XL | XL | 2XL | 3XL | 3XL | 4XL | 4XL | |
Chest Width | 18 | 18 | 19 | 19 | 20 | 20 | 21 1/2 | 21 1/2 | 23 1/2 | 23 1/2 | 25 1/2 | 27 1/2 | 27 1/2 | 29 1/2 | 29 1/2 |
Sleeve Length | 16 1/4 | 16 1/4 | 17 | 17 | 17 3/4 | 17 3/4 | 18 1/2 | 18 1/2 | 19 1/4 | 19 1/4 | 20 | 20 3/4 | 20 3/4 | 21 1/2 | 21 1/2 |
Body Length at Back | 27 | 27 | 28 | 28 | 29 | 29 | 30 | 30 | 31 | 31 | 32 | 32 1/2 | 32 1/2 | 33 | 33 |
CHEST WIDTH
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
BODY LENGTH AT BACK
Measured from high point shoulder to finished hem at back.